Most Recent Auburndale Homes For Sale
| View All Auburndale Homes For Sale | ||
|
455 Opal Ave, Auburndale, FL 33823 | $170,000 4 beds 3 baths |
|
Doryman Way, Auburndale, FL 33823 | $35,000 |
|
364 Magneta Loop, Auburndale, FL 33823 | $175,000 4 beds 3 baths |
Real Estate Resources |
Auburndale Apartments
There are 364 apartments found in and near the Auburndale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings